A Bayshore Broadcasting Radio Station

Friday, August 31, 2012

Sharp Wins PGA of Canada Title

Niagara Falls | by Bayshore News Staff  
Alena Sharp wins third Canadian title, Megan Chapman moves up leaderboard


www.pgaofcanada.com

 

Alena Sharp captured her third PGA Women’s Championship of Canada presented by Nike Golf Thursday at Legends on the Niagara-Ussher’s Creek Course in Niagara Falls, Ont. 
The Hamilton, Ont., native fired an 8-under-par 65 Thursday, bringing her 36-hole total to 12 under, besting the field by 10 shots.

“I was a little nervous to start and it was tight the first five or six holes and the collar got a little tight,” Sharp says. “But I started to strike the ball really well and putted really well, so it was really nice to see.”


With the victory, Sharp now holds three PGA Women’s Championship titles, winning in 2004 at Lambton Golf & Country Club and again last year at Bayview Golf & Country Club. Also with three PGA Women’s Championship wins is Nancy Harvey of Swift Current, Sask., while Charlottetown’s Lorie Kane has five wins, the most of all time.

“It’s a great group to be in that’s for sure,” Sharp says. “I’m only 31-years old and I’ll come and play in this championship whenever I can because it’s a nice two days for me to come and play, stay competitive and be at home with my family.”


Symetra Tour player Emma Jandel from Dayton, Ohio 2010 PGA Women’s Championship winner Laura Bavaird finished T2 at 2 under, while LPGA Tour player Lisa Ferrero and Mississauga’s amateur sensation Brogan McKinnon finished T4 at even par.

Ashley Sholer of Hamilton, Ont., Sue Kim of Langley, B.C., and Inhong Lim of Melbourne, Australia, finished T6 at 2 over, with Brittany Johnson of Akron, Ohio rounded out the top 10 at 3 over.

Megan Chapman from Thornbury had a 75 yesterday and moved up to finish 19th
 
Lapierre took home the Legends Division with a two-day total of 2 over (78-70). Maggie Steciuk was the low PGA of Canada Professional, finishing at 6 over.

Canadian golf legend and World Golf Hall of Fame member Marlene Stewart Streit of nearby Fonthill, Ont., was on hand for Thursday’s final round, congratulating many of the championship’s competitors.

The PGA of Canada’s next national championship takes place Sept. 16-19 at Jasper Park Lodge in Jasper, Alta., for the PGA Assistants' Championship of Canada presented by Titleist & FootJoy.

 

Final Standings
1 Alena Sharp  Hamilton, ON -8   18 -12 69 65 134
2 Laura Bavaird  Grosse Ile, MI -2   18 -2 73 71 144
2 Emma Jandel  Dayton, OH +1   18 -2 70 74 144
4 Brogan McKinnon  Mississauga, ON -1   18 Even 74 72 146
4 Lisa Ferrero  Lodi, CA +2   18 Even 71 75 146
6 Andree Lapierre  Toronto, ON -3   18 +2 78 70 148
6 Ashley Sholer  Hamilton, ON -1   18 +2 76 72 148
6 Sue Kim  Langley, BC Even   18 +2 75 73 148
6 Inhong Lim  Melbourne, AU +1   18 +2 74 74 148
10 Brittany Johnston  Akron, OH +1   18 +3 75 74 149
11 Ginny Brown  Austin, TX +1   18 +4 76 74 150
11 Stacey Bieber  Winnipeg, MB +2   18 +4 75 75 150
11 Kim Welch  Sacramento, CA +2   18 +4 75 75 150
14 Candace Schepperle  Birmingham, AL -1   18 +5 79 72 151
15 Jody Fleming  Melbourne, AU +1   18 +6 78 74 152
15 Jessica Shepley  Oakville, ON +3   18 +6 76 76 152
15 Maggie Steciuk  London, ON +2   18 +6 77 75 152
15 Sydney Cox  Edmond, OK +6   18 +6 73 79 152
19 Megan Chapman  Thornbury, ON +2   18 +8 79 75 154
20 Rachel Pollock  Guelph, ON +7   18 +10 76 80 156
20 Lisa Maunu  St. Thomas, ON +11   18 +10 72 84 156
22 Sylvie Schetagne  Delson-Laval, QC Even   18 +11 84 73 157
22 Jennifer Jaszek  Brantford, ON +3   18 +11 81 76 157
22 Cindy Miller  Silver Creek, NY +3   18 +11 81 76 157
22 Kathleen Robinson  Alexandria, VA +6   18 +11 78 79 157
26 Marlene Davis  Williamsville, NY +5   18 +12 80 78 158
26 Stephanie Sherlock  Barrie, ON +7   18 +12 78 80 158
28 Linda Shephard  Brighton, ON +7   18 +13 79 80 159
28 Mary-Pat Quilty  Midland, ON +7   18 +13 79 80 159
30 Carrie Vaughan  Rothsay, NB +5   18 +14 82 78 160
30 Alana I Johnson  Litchfield Park, AZ +7   18 +14 80 80 160
30 Rhonda Fleury  Stouffville, ON +10   18 +14 77 83 160
33 Cathy Sherk  Belleville, ON +9   18 +15 79 82 161
34 Jacklynn Miller  North Bay, ON +9   18 +16 80 82 162
34 Lanie Cahill  Watertown, NY +9   18 +16 80 82 162
36 Jillian Wyne  Calgary, AB +8   18 +17 82 81 163
36 Melissa Mabanta  Langley, BC +9   18 +17 81 82 163
36 Patricia Beliard  Houston, TX +11   18 +17 79 84 163
39 Margaret Trainor  Dundas, ON +9   18 +18 82 82 164
40 Laurie Rybski  Thornhill, ON +6   18 +19 86 79 165
41 Mary-Jane Hall  Thornhill, ON +11   18 +21 83 84 167
42 Eva Kovacs  Toronto, ON +18   18 +30 85 91 176
43 Sabina Imboden  Crans Sur Sierre, SU +14   18 +31 90 87 177
44 Emma Taylor  Newmarket, ON +10   9 +36 99   146
45 Lindsey Smith  London , ON WD   9 WD 83   WD
46 Beth Bader  Palm Beach Gardens, FL WD LN Cut WD     WD
 

weather iconweather

11°C

Wind: W 5 km/h
Date: 10:00 PM EDT Sunday 26 May 2013  
***frost warning early*** sunny, cooler at the beach.

blog iconblog

Jocelyn Martin
Finally! Silver Linings Playbook has come to the Collingwood Galaxy Theatre! Ever since I saw trailers for it, I was dying to see it. And so I guess since it’s been nominated ...
[ read ]
2013-01-21

events iconevents

Collingwood - 5/17 to 10/12

Stayner - 5/26

Collingwood - 5/28



BBC - SoundADvice